(MLS # S699111)
![]() |
|
This beautifully newly appointed Niguel Shores home has ocean views and a spacious floor plan featuring 4 bedrooms and 3 baths. Finishes include partial bamboo wood and cross cut travertine flooring, French doors, granite wet bar, and granite fireplace surround . Bedrooms are complete with upgraded closet organizers and bathrooms have custom tile work. The gourmet kitchen features a stainless steel Dacor gas range with hood, Bosch dishwasher, tumbled granite tile backsplash, granite counter tops, walk-in pantry and a beautiful bay window. The lushly landscaped yard has a new Aluma wood covered patio, built-in BBQ and fire pit. Enjoy the association amenities with clubhouse, pool, spa, tennis, sport court and private parking lot with direct access to Strands beach.
| Last Updated | 5/24/2012 | Tract | Terrace (n.S.) (NSR) |
|---|---|---|---|
| Year Built | 1973 | Community | Monarch Beach |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 9 | |
63 ![]() |
Schools
| School District | Capistrano Unified |
|---|
Additional Details
| Association Amenities | Club House, Gym/Ex Room, Sauna, Sport Court, Tennis Courts |
|---|---|
| Association Fees Include | On Site Security |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Builders Model Code | X |
| Builders Tract Code | NSR |
| Builders Tract Name | Terrace (N.S.) |
| Building Size | 2249 |
| Building Structure Style | Cape Cod |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooling Type | None |
| Cross Streets | Niguel Shores/Leeward |
| Disability Access | None (N) |
| Eating Areas | Formal Dining Rm, Kitchen/Dining Combo (N) |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Bamboo, Travertine |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 277.0 |
| HOAFee2 | 0.0 |
| Land Lease Type | Fee |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Management Company Name | Niguel Shores |
| Open Other Spaces Total | 3 |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 6 |
| Parking Type | Garage Is Attached |
| Pool Descriptions | Association Pool |
| Roofing | Composition Shingle |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 67215113 |
| View | Any View, Ocean View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |


















