| Tract Name | B/T Code |
Nbhd | Area | Area Code |
City | City Code |
Zip Code |
|---|---|---|---|---|---|---|---|
| Dana Knolls | DK | Dana Point General | Del Obispo (Dana Point) | DO | Dana Point | DP | 92675 |
| Astoria St Barque Way Big Sur St Blue Fin Dr Bowspirit Dr Bremerton St Brigantine Dr Mainsail Dr Palo Alto St Perch Dr Tuna Dr Yacht Dr |
Features
| Type | Units | Attached | Gated | Pool | Spa | Tennis | Golf | Senior | Builder |
|---|---|---|---|---|---|---|---|---|---|
| SFR | 298 | No | No | No | No | No | No | No | Butler-Harbour Development |
Models
| Model Name | Model Code | Bed | Bath | SqFt | Levls | Fam | Din | Nook | Den | Bon | Loft | Fpl | Util | Gar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan 6101 | A | 3 | 2.00 | A | Yes | DA | No | No | No | No | 1 | IG | 2 | |
| Plan 6102 | B | 3 | 2.00 | A | Yes | DA | No | No | No | No | 1 | IG | 3 | |
| Plan 6103 | C | 3 | 2.00 | A | Yes | DA | No | No | No | No | 1 | IG | 2 | |
| Plan 6104 | D | 4 | 2.00 | 1778 | A | Yes | DA | No | No | No | No | 1 | IG | 2 |
| Plan 6105 | E | 4 | 2.00 | A | Yes | DA | No | No | No | No | 1 | IG | 2 | |
| Plan 6106 | F | 4 | 2.00 | C | Yes | DA | No | No | No | No | 1 | IG | 2 | |
| Plan 6107 | G | 4 | 2.00 | A | Yes | DA | No | No | No | No | 1 | IG | 2 |
Square footage is from the builders records. It is approximate and subject to change.
