06 Dec Todays Mortgage Rates
| Today’s Mortgage Rates | 52 Week | ||||
| Today | Yesterday | Change | Low | High | |
| 30 Yr FRM | 3.35% | 3.36% | -0.01 | 3.29% | 4.09% |
| 15 Yr FRM | 2.75% | 2.75% | — | 2.75% | 3.43% |
| FHA 30 Year Fixed | 3.25% | 3.25% | — | 3.23% | 3.83% |
| Jumbo 30 Year Fixed | 3.54% | 3.56% | -0.02 | 3.54% | 4.34% |
| 5/1 Yr ARM | 3.01% | 3.00% | +0.01 | 2.95% | 3.07% |
|
Updated: 12/5/12 2:01 PM
|
|||||
Sorry, the comment form is closed at this time.