07 Aug Todays Mortgage Rates
| Todays Dana Point Mortgage Rates | 52 Week | ||||
| Product | Today | Yesterday | Change | Low | High |
| 30 Yr FRM | 4.20% | 4.22% | -0.02 | 4.08% | 4.85% |
| 15 Yr FRM | 3.31% | 3.33% | -0.02 | 3.25% | 3.90% |
| FHA 30 Year Fixed | 3.75% | 3.75% | — | 3.75% | 4.60% |
| Jumbo 30 Year Fixed | 4.04% | 4.05% | -0.01 | 3.90% | 4.79% |
| 5/1 Yr ARM | 3.25% | 3.24% | +0.01 | 3.08% | 3.35% |
|
Updated: 8/6/14 3:59 PM
|
|||||
Sorry, the comment form is closed at this time.