Todays Mortgage Rates

Todays Mortgage Rates

Primary Mortgage Markets
 Today’s Rates 52 Week
Today Yesterday Change Low High
30 Yr FRM 3.59% 3.60% -0.01 3.29% 4.09%
15 Yr FRM 2.91% 2.92% -0.01 2.75% 3.37%
FHA 30 Year Fixed 3.31% 3.32% -0.01 3.23% 3.79%
Jumbo 30 Year Fixed 3.79% 3.80% -0.01 3.54% 4.34%
5/1 Yr ARM 3.02% 3.02% 2.95% 3.07%
Updated: 1/31/13 3:32 PM
FHFA Rate Points Change
15 Yr. Fixed 2.70% 1.16 -0.11
30 Yr. Fixed 3.47% 1.29 -0.07
MBA
30 Yr. Fixed 3.67% 0.42 +0.05
15 Yr. Fixed 2.95% 0.38 +0.08
30 Yr. Jumbo 3.95% 0.39 +0.10
30 Yr. FHA 3.48% 0.33 +0.08
5/1 ARM 2.60% 0.33 -0.01
Freddie Mac
30 Yr. Fixed 3.53% 0.70 +0.11
15 Yr. Fixed 2.81% 0.70 +0.10
1 Yr. ARM 2.59% 0.50 +0.02
5/1 Yr. ARM 2.70% 0.60 +0.03

Mortgage Update Schedules: FHFA (monthly, end of month)
MBA (every Wednesday), Freddie Mac (every Thursday)

No Comments

Sorry, the comment form is closed at this time.